License Fees

Number of Computers

Number of Students

  Comp 1 Comp 2 Comp 3 Comp 4 Comp 5 Comp 6 Comp 7 Comp 8 Comp 9 Comp 10 Comp 11 Comp 12
1 $129.00 $245.10 $348.30 $438.60 $516.00 $580.50 $632.10 $683.70 $735.30 $786.90 $838.50 $890.10
2 $209.00 $397.10 $564.30 $710.60 $836.00 $940.50 $1,024.10 $1,107.70 $1,191.30 $1,274.90 $1,358.50 $1,442.10
3 $289.00 $549.10 $780.30 $982.60 $1,156.00 $1,300.50 $1,416.10 $1,531.70 $1,647.30 $1,762.90 $1,878.50 $1,994.10
4 $369.00 $701.10 $996.30 $1,254.60 $1,476.00 $1,660.50 $1,808.10 $1,955.70 $2,103.30 $2,250.90 $2,398.50 $2,546.10
5 $449.00 $853.10 $1,212.30 $1,526.60 $1,796.00 $2,020.50 $2,200.10 $2,379.70 $2,559.30 $2,738.90 $2,918.50 $3,098.10
6 $519.00 $986.10 $1,401.30 $1,764.60 $2,076.00 $2,335.50 $2,543.10 $2,750.70 $2,958.30 $3,165.90 $3,373.50 $3,581.10
7 $589.00 $1,119.10 $1,590.30 $2,002.60 $2,356.00 $2,650.50 $2,886.10 $3,121.70 $3,357.30 $3,592.90 $3,828.50 $4,064.10
8 $659.00 $1,252.10 $1,779.30 $2,240.60 $2,636.00 $2,965.50 $3,229.10 $3,492.70 $3,756.30 $4,019.90 $4,283.50 $4,547.10
9 $729.00 $1,385.10 $1,968.30 $2,478.60 $2,916.00 $3,280.50 $3,572.10 $3,863.70 $4,155.30 $4,446.90 $4,738.50 $5,030.10
10 $799.00 $1,518.10 $2,157.30 $2,716.60 $3,196.00 $3,595.50 $3,915.10 $4,234.70 $4,554.30 $4,873.90 $5,193.50 $5,513.10
11 $859.00 $1,632.10 $2,319.30 $2,920.60 $3,436.00 $3,865.50 $4,209.10 $4,552.70 $4,896.30 $5,239.90 $5,583.50 $5,927.10
12 $919.00 $1,746.10 $2,481.30 $3,124.60 $3,676.00 $4,135.50 $4,503.10 $4,870.70 $5,238.30 $5,605.90 $5,973.50 $6,341.10
13 $979.00 $1,860.10 $2,643.30 $3,328.60 $3,916.00 $4,405.50 $4,797.10 $5,188.70 $5,580.30 $5,971.90 $6,363.50 $6,755.10
14 $1,039.00 $1,974.10 $2,805.30 $3,532.60 $4,156.00 $4,675.50 $5,091.10 $5,506.70 $5,922.30 $6,337.90 $6,753.50 $7,169.10
15 $1,099.00 $2,088.10 $2,967.30 $3,736.60 $4,396.00 $4,945.50 $5,385.10 $5,824.70 $6,264.30 $6,703.90 $7,143.50 $7,583.10
16 $1,159.00 $2,202.10 $3,129.30 $3,940.60 $4,636.00 $5,215.50 $5,679.10 $6,142.70 $6,606.30 $7,069.90 $7,533.50 $7,997.10
17 $1,219.00 $2,316.10 $3,291.30 $4,144.60 $4,876.00 $5,485.50 $5,973.10 $6,460.70 $6,948.30 $7,435.90 $7,923.50 $8,411.10
18 $1,279.00 $2,430.10 $3,453.30 $4,348.60 $5,116.00 $5,755.50 $6,267.10 $6,778.70 $7,290.30 $7,801.90 $8,313.50 $8,825.10
19 $1,339.00 $2,544.10 $3,615.30 $4,552.60 $5,356.00 $6,025.50 $6,561.10 $7,096.70 $7,632.30 $8,167.90 $8,703.50 $9,239.10
20 $1,399.00 $2,658.10 $3,777.30 $4,756.60 $5,596.00 $6,295.50 $6,855.10 $7,414.70 $7,974.30 $8,533.90 $9,093.50 $9,653.10

Chart Cost


Last Updated on 3/22/2001
By Treblis Software
Email: sales@treblis.com